<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>enBloom Media</title>
	<atom:link href="http://enbloommedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://enbloommedia.com</link>
	<description>a blog improving health literacy for a body, mind, and spirit...enBloom!</description>
	<lastBuildDate>Fri, 25 May 2012 09:51:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='enbloommedia.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5bfb1799b12e3de513a2dd113d5d6807?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>enBloom Media</title>
		<link>http://enbloommedia.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://enbloommedia.com/osd.xml" title="enBloom Media" />
	<atom:link rel='hub' href='http://enbloommedia.com/?pushpress=hub'/>
		<item>
		<title>Protected: Ubiqi Health: Harnessing Big Data for Engaged Patients</title>
		<link>http://enbloommedia.com/2012/05/25/ubiqi-health-harnessing-big-data-for-engaged-patients/</link>
		<comments>http://enbloommedia.com/2012/05/25/ubiqi-health-harnessing-big-data-for-engaged-patients/#comments</comments>
		<pubDate>Fri, 25 May 2012 09:00:31 +0000</pubDate>
		<dc:creator>the Health Advocate</dc:creator>
				<category><![CDATA[on Being Well]]></category>
		<category><![CDATA[bigdata]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[migraine]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Ubiqi Health]]></category>

		<guid isPermaLink="false">http://enbloommedia.com/?p=2776</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=enbloommedia.com&#038;blog=5766791&#038;post=2776&#038;subd=enbloom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://enbloommedia.com/2012/05/25/ubiqi-health-harnessing-big-data-for-engaged-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://enbloom.files.wordpress.com/2012/05/uh-screen-scrape.jpg?w=150" />
		<media:content url="http://enbloom.files.wordpress.com/2012/05/uh-screen-scrape.jpg?w=150" medium="image">
			<media:title type="html">UH screen scrape</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/25659e9bd3a0ff4399df8662c5ff1fec?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">the Health Advocate</media:title>
		</media:content>
	</item>
		<item>
		<title>Storytelling, Health Literacy and Tweetchats</title>
		<link>http://enbloommedia.com/2012/05/24/storytelling-health-literacy-and-tweetchats/</link>
		<comments>http://enbloommedia.com/2012/05/24/storytelling-health-literacy-and-tweetchats/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:30:50 +0000</pubDate>
		<dc:creator>the Health Advocate</dc:creator>
				<category><![CDATA[on Learning]]></category>
		<category><![CDATA[advance planning]]></category>
		<category><![CDATA[Carey Hughley III]]></category>
		<category><![CDATA[End of Life]]></category>
		<category><![CDATA[III Gifts poems and photographs]]></category>
		<category><![CDATA[organ donation]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[TweetChat]]></category>

		<guid isPermaLink="false">http://enbloommedia.com/?p=2765</guid>
		<description><![CDATA[Earlier this evening, I had the great pleasure of discussing my experiences with love, grief and storytelling on the The Health Communications, Health Literacy and Social Sciences Tweetchat (#hchlitss).  It's hosted by Kathleen Hoffman and RV Rikard with whom I share a similar mind in all things health literacy and health disparities. In the transcript below you can follow our discussion on the dispelling myths and misconceptions in organ donation and End of Life planning, overcoming health disparities, and transforming the culture of the health care system. A broad cross-section of the country was represented by the tweeps (people on twitter) who joined in on the chat.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=enbloommedia.com&#038;blog=5766791&#038;post=2765&#038;subd=enbloom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://enbloommedia.com/2012/05/24/storytelling-health-literacy-and-tweetchats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/25659e9bd3a0ff4399df8662c5ff1fec?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">the Health Advocate</media:title>
		</media:content>

		<media:content url="http://enbloom.files.wordpress.com/2012/05/twitter_icon-jpg1.png" medium="image">
			<media:title type="html">twitter_icon.jpg1</media:title>
		</media:content>
	</item>
		<item>
		<title>Launching OnPulse for Better Health Care Communications</title>
		<link>http://enbloommedia.com/2012/05/21/launching-onpulse-for-better-health-care-communications/</link>
		<comments>http://enbloommedia.com/2012/05/21/launching-onpulse-for-better-health-care-communications/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:58:13 +0000</pubDate>
		<dc:creator>the Health Advocate</dc:creator>
				<category><![CDATA[Navigating the Health Care System]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[OnPulse]]></category>
		<category><![CDATA[Personal health record]]></category>
		<category><![CDATA[Health informatics]]></category>
		<category><![CDATA[health care communication]]></category>
		<category><![CDATA[physician-patient communication]]></category>
		<category><![CDATA[eHealth]]></category>

		<guid isPermaLink="false">http://enbloommedia.com/?p=2731</guid>
		<description><![CDATA[The foyer atrium was flooded with light as I walked toward the collection of of sofas and chairs near the glass wall.  It was decidedly more quiet than the exhibitor area and not as dark as the ballrooms.  A group of four individuals sat casually around a coffee table chatting. I first became aware of OnPulse, a healthcare communications company that uses innovative health information technologies to improve coordination of care in April while attending the TEDMED conference. There, I had the pleasure to speak with Corey Booker, MD and his associate David Armstrong.  When I saw that they were participating in the Health 2.0 Spring Fling: Matchpoint Boston conference, I reached out to set up an interview.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=enbloommedia.com&#038;blog=5766791&#038;post=2731&#038;subd=enbloom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://enbloommedia.com/2012/05/21/launching-onpulse-for-better-health-care-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://enbloom.files.wordpress.com/2012/05/patientdashboard.jpg?w=150" />
		<media:content url="http://enbloom.files.wordpress.com/2012/05/patientdashboard.jpg?w=150" medium="image">
			<media:title type="html">PatientDashboard</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/25659e9bd3a0ff4399df8662c5ff1fec?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">the Health Advocate</media:title>
		</media:content>

		<media:content url="http://enbloom.files.wordpress.com/2012/05/providerdashboard.png" medium="image">
			<media:title type="html">ProviderDashboard</media:title>
		</media:content>

		<media:content url="http://enbloom.files.wordpress.com/2012/05/patientdashboard.jpg" medium="image">
			<media:title type="html">PatientDashboard</media:title>
		</media:content>
	</item>
		<item>
		<title>Have You Ever Talked A Jumper Down from Her Ledge?</title>
		<link>http://enbloommedia.com/2012/05/16/have-you-ever-talked-a-jumper-down-from-her-ledge/</link>
		<comments>http://enbloommedia.com/2012/05/16/have-you-ever-talked-a-jumper-down-from-her-ledge/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:26:33 +0000</pubDate>
		<dc:creator>the Health Advocate</dc:creator>
				<category><![CDATA[on Prevention]]></category>
		<category><![CDATA[bipolar]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[suicidal]]></category>

		<guid isPermaLink="false">http://enbloommedia.com/?p=2686</guid>
		<description><![CDATA[Here's a little background. For the past two months, Mia has been living far away from her home.  She's is staying with a former roommate and paying him rent on a weekly basis. Sadly, she made no provisions with her doctors before leaving town to have extra prescriptions so that she could refill them once she finished off the first bottle.  We had been playing phone tag and this message began very casually but you can quickly see that she has fallen into a crisis by the end of her message.  Mia has become more and more decompensated so that the simplest of task, such as looking up a telephone number have become overwhelming to her.  She can't remember any coping skills because she's been without group or individual therapy for over two months (some though not all of this is through no fault of her own) and without medicine (which she only takes sporadically anyway) for nearly a month and one half. Why doesn't Mia want to go to the hospital?  In all honesty, on this day, Mia doesn't really have the ability to make a rational decision.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=enbloommedia.com&#038;blog=5766791&#038;post=2686&#038;subd=enbloom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://enbloommedia.com/2012/05/16/have-you-ever-talked-a-jumper-down-from-her-ledge/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:thumbnail url="http://enbloom.files.wordpress.com/2012/05/shutterstock_6126838.jpg?w=150" />
		<media:content url="http://enbloom.files.wordpress.com/2012/05/shutterstock_6126838.jpg?w=150" medium="image">
			<media:title type="html">shutterstock_6126838</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/25659e9bd3a0ff4399df8662c5ff1fec?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">the Health Advocate</media:title>
		</media:content>

		<media:content url="http://enbloom.files.wordpress.com/2012/05/shutterstock_6126838.jpg" medium="image">
			<media:title type="html">shutterstock_6126838</media:title>
		</media:content>
	</item>
		<item>
		<title>Health2.0 Spring Fling: Matchpoint Boston, A Preview</title>
		<link>http://enbloommedia.com/2012/05/14/health2-0-spring-fling-matchpoint-boston-a-preview/</link>
		<comments>http://enbloommedia.com/2012/05/14/health2-0-spring-fling-matchpoint-boston-a-preview/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:47:30 +0000</pubDate>
		<dc:creator>the Health Advocate</dc:creator>
				<category><![CDATA[on Learning]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Health2.0]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[PHR]]></category>

		<guid isPermaLink="false">http://enbloommedia.com/?p=2697</guid>
		<description><![CDATA[Today and tomorrow businesses and innovators are converging in Boston for launches and demonstrations of cutting edge technologies in healthcare. One of the highlights of this conference is an event called Matchpoint. Healthcare industry hosts and technology innovators are brought together for successive rounds of brief meetings to discuss specifically how a technology can meet&#160;&#8230; <a href="http://enbloommedia.com/2012/05/14/health2-0-spring-fling-matchpoint-boston-a-preview/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=enbloommedia.com&#038;blog=5766791&#038;post=2697&#038;subd=enbloom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://enbloommedia.com/2012/05/14/health2-0-spring-fling-matchpoint-boston-a-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/25659e9bd3a0ff4399df8662c5ff1fec?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">the Health Advocate</media:title>
		</media:content>
	</item>
		<item>
		<title>Dr. Otis Brawley, Shares with Journalists &#8220;How We Do Harm&#8221;</title>
		<link>http://enbloommedia.com/2012/04/21/dr-otis-brawley-how-we-do-harm/</link>
		<comments>http://enbloommedia.com/2012/04/21/dr-otis-brawley-how-we-do-harm/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 03:30:44 +0000</pubDate>
		<dc:creator>the Health Advocate</dc:creator>
				<category><![CDATA[from The Bench]]></category>
		<category><![CDATA[Navigating the Health Care System]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Otis Brawley]]></category>

		<guid isPermaLink="false">http://enbloommedia.com/?p=2614</guid>
		<description><![CDATA[ Imagine being a physician in the midst of residency training, caring for an elderly patient who is terminally ill.  The family tells you at each consultation to do everything possible to save their father. With the greatest medical technology at your disposal, you do your best to care for your patient and his family.  There are machines to control heart rate and breathing and tubes to bring in food and remove wastes, so your patient lives more than a month longer than any physician would have expected. But were you true to your oath, "first do no harm"? <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=enbloommedia.com&#038;blog=5766791&#038;post=2614&#038;subd=enbloom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://enbloommedia.com/2012/04/21/dr-otis-brawley-how-we-do-harm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/25659e9bd3a0ff4399df8662c5ff1fec?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">the Health Advocate</media:title>
		</media:content>
	</item>
		<item>
		<title>#HAWMC: The Human Brain &amp; TEDMED2012&#8212;A Creative Explosion</title>
		<link>http://enbloommedia.com/2012/04/18/hawmc-creative-explosion/</link>
		<comments>http://enbloommedia.com/2012/04/18/hawmc-creative-explosion/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:20:53 +0000</pubDate>
		<dc:creator>the Health Advocate</dc:creator>
				<category><![CDATA[on Learning]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Health Activist Writer's Month Challenge]]></category>
		<category><![CDATA[Human brain]]></category>
		<category><![CDATA[Laird Hamilton]]></category>
		<category><![CDATA[Scott Jurek]]></category>
		<category><![CDATA[Stephen Petronio]]></category>
		<category><![CDATA[TEDMED]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://enbloommedia.com/?p=2579</guid>
		<description><![CDATA[Today&#8217;s post continues the month-long series called the Health Activist Writer&#8217;s Month Challenge (#HAWMC) created by WEGO Health.   Open a Book. Choose a book and open it to a random page and point to a phrase. Use that phrase to get you writing today. Free write for 15-20 without stopping. &#8220;The final step was the&#160;&#8230; <a href="http://enbloommedia.com/2012/04/18/hawmc-creative-explosion/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=enbloommedia.com&#038;blog=5766791&#038;post=2579&#038;subd=enbloom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://enbloommedia.com/2012/04/18/hawmc-creative-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://enbloom.files.wordpress.com/2012/04/img_0217.jpg?w=150" />
		<media:content url="http://enbloom.files.wordpress.com/2012/04/img_0217.jpg?w=150" medium="image">
			<media:title type="html">IMG_0217</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/25659e9bd3a0ff4399df8662c5ff1fec?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">the Health Advocate</media:title>
		</media:content>

		<media:content url="http://enbloom.files.wordpress.com/2012/04/hawmc_2012_dayprompt-18.png" medium="image">
			<media:title type="html">HAWMC_2012_dayprompt-18</media:title>
		</media:content>

		<media:content url="http://enbloom.files.wordpress.com/2012/04/img_0217.jpg" medium="image">
			<media:title type="html">IMG_0217</media:title>
		</media:content>
	</item>
		<item>
		<title>#HAWMC: Anger&#8212;Bitter Pill or Gift?</title>
		<link>http://enbloommedia.com/2012/04/17/hawmc-anger-bitter-pill-or-gift/</link>
		<comments>http://enbloommedia.com/2012/04/17/hawmc-anger-bitter-pill-or-gift/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:23:42 +0000</pubDate>
		<dc:creator>the Health Advocate</dc:creator>
				<category><![CDATA[on Being Well]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Health Activist Writer's Month Challenge]]></category>
		<category><![CDATA[Mental disorder]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[WEGO Health]]></category>

		<guid isPermaLink="false">http://enbloommedia.com/?p=2529</guid>
		<description><![CDATA[Anger is a natural aspect of grief, loss and mourning but when you are a homicide survivor (or someone who has lost a loved one to murder) anger takes on added characteristics.  Literature on anger underscores the importance of identifying your anger and then finding healthy ways to channel that anger so that it doesn't ultimately destroy you---psychologically or physically. Since the death of my brother, I have become intimately familiar with anger.  I've come to know it in ways I wouldn't wish upon anyone.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=enbloommedia.com&#038;blog=5766791&#038;post=2529&#038;subd=enbloom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://enbloommedia.com/2012/04/17/hawmc-anger-bitter-pill-or-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://enbloom.files.wordpress.com/2012/04/anger-is-a-gift.gif?w=150" />
		<media:content url="http://enbloom.files.wordpress.com/2012/04/anger-is-a-gift.gif?w=150" medium="image">
			<media:title type="html">anger-is-a-gift</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/25659e9bd3a0ff4399df8662c5ff1fec?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">the Health Advocate</media:title>
		</media:content>

		<media:content url="http://enbloom.files.wordpress.com/2012/04/anger-is-a-gift.gif" medium="image">
			<media:title type="html">anger-is-a-gift</media:title>
		</media:content>
	</item>
		<item>
		<title>#HAWMC: Warning! We Are All Suffering from A Condition Known As Pre-Death</title>
		<link>http://enbloommedia.com/2012/04/16/hawmc-pre-death/</link>
		<comments>http://enbloommedia.com/2012/04/16/hawmc-pre-death/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 05:36:22 +0000</pubDate>
		<dc:creator>the Health Advocate</dc:creator>
				<category><![CDATA[Navigating the Health Care System]]></category>
		<category><![CDATA[Advance health care directive]]></category>
		<category><![CDATA[Edvard Munch]]></category>
		<category><![CDATA[End-of-life care]]></category>
		<category><![CDATA[Health Activist Writer's Month Challenge]]></category>
		<category><![CDATA[TEDMED]]></category>

		<guid isPermaLink="false">http://enbloommedia.com/?p=2503</guid>
		<description><![CDATA[If only everyone's transition into death could be as smooth and peaceful as what the artists choose to depict. We all know that one day we will die but we have no idea when or how. This ignorance protects us. It allows us to make our way though the world---heart-beating, breathing, experiencing the space around us, making connections, sharing ideas---in essence, we create a life. As a healthcare activist, I try to encourage people to take an autonomous approach to managing both health and illness, so that they might maximize and optimize that life. The message is catching on. In my opinion, however, this autonomy should extend right up until the moment you take your last breath.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=enbloommedia.com&#038;blog=5766791&#038;post=2503&#038;subd=enbloom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://enbloommedia.com/2012/04/16/hawmc-pre-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://enbloom.files.wordpress.com/2012/04/20120417-123221.jpg?w=150" />
		<media:content url="http://enbloom.files.wordpress.com/2012/04/20120417-123221.jpg?w=150" medium="image">
			<media:title type="html">20120417-123221.jpg</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/25659e9bd3a0ff4399df8662c5ff1fec?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">the Health Advocate</media:title>
		</media:content>

		<media:content url="http://enbloom.files.wordpress.com/2012/04/20120417-123221.jpg" medium="image">
			<media:title type="html">20120417-123221.jpg</media:title>
		</media:content>

		<media:content url="http://enbloom.files.wordpress.com/2012/04/img_0242.jpg?w=300" medium="image">
			<media:title type="html">IMG_0242</media:title>
		</media:content>

		<media:content url="http://enbloom.files.wordpress.com/2012/04/51n8anavo0l-_sl500_aa300_.jpg?w=150" medium="image">
			<media:title type="html">51n8anAvO0L._SL500_AA300_</media:title>
		</media:content>
	</item>
		<item>
		<title>#HAWMC: Peek Inside A Blogger&#8217;s Process</title>
		<link>http://enbloommedia.com/2012/04/15/hawmc-peek-inside-a-bloggers-process/</link>
		<comments>http://enbloommedia.com/2012/04/15/hawmc-peek-inside-a-bloggers-process/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 05:33:43 +0000</pubDate>
		<dc:creator>the Health Advocate</dc:creator>
				<category><![CDATA[on Being Well]]></category>
		<category><![CDATA[Health Activist Writer's Month Challenge]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://enbloommedia.com/?p=2535</guid>
		<description><![CDATA[Today&#8217;s post continues the month-long series called the Health Activist Writer&#8217;s Month Challenge (#HAWMC) created by WEGO Health.  Writing with Style. What’s your writing style? Do words just flow from your mind to your fingertips? Do you like handwriting first? Do you plan your posts? Title first or last? Where do you write best? Those&#160;&#8230; <a href="http://enbloommedia.com/2012/04/15/hawmc-peek-inside-a-bloggers-process/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=enbloommedia.com&#038;blog=5766791&#038;post=2535&#038;subd=enbloom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://enbloommedia.com/2012/04/15/hawmc-peek-inside-a-bloggers-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/25659e9bd3a0ff4399df8662c5ff1fec?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">the Health Advocate</media:title>
		</media:content>

		<media:content url="http://enbloom.files.wordpress.com/2012/04/hawmc_2012_dayprompt-15.png" medium="image">
			<media:title type="html">HAWMC_2012_dayprompt-15</media:title>
		</media:content>
	</item>
	</channel>
</rss>
